Most Recent Williamsville Homes For Sale
| View All Williamsville Homes For Sale | ||
|
72 Cadman Dr, Williamsville, NY 14221 | $134,900 3 beds 1.5 baths |
|
106 Chaumont Dr, Williamsville, NY 14221 | $219,900 4 beds 3 baths |
|
670 Youngs Rd #F, Williamsville, NY 14221 | $129,900 2 beds 2 baths |
Real Estate Resources |
Williamsville Apartments
There are 19 apartments found in and near the Williamsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings